| No | Project Name | Item | Project Location | Client Name | Time |
| 1 | Vinh Tan Inland Port | Core sampling (15 columns) | Dong Nai Province | Raito Fecon Innovative Geotechnical Engineering JSC., | 2021 |
| 2 | HCMC URL.1A | Core sampling (2 columns) | Ho Chi Minh City | Raito Fecon Innovative Geotechnical Engineering JSC., | 2021 |
| 3 | Vinh Tan Inland Port | Core sampling | Dong Nai Province | Raito Fecon Innovative Geotechnical Engineering JSC | 2020 |
| 4 | Vinh Tan Inland port | Core sampling - 2 columns | Dong Nai Province | Raito-Fecon Innovative Geotechnical Engineering JSC., | 2020 |
| 5 | Vinh Tan Inland port | Core sampling - 9 columns | Dong Nai | Raito-Fecon Innovative Geotechnical Engineering JSC., | 2020 |
| 6 | HCMC URL.1a | Check boring | District 1, Hochiminh City | Raito-Fecon Innovative Geotechnical Engineering JSC | 2018 |
| 7 | Duyen Hai 3 Extension Thermal Power Plant | Offshore Soil investitation | Duyen Hai District, Tra Vinh Province | FECON / Institute of Foundation and Underground Engineering | 2015 |
